<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attracting the right visitors (Step 1)</title>
	<atom:link href="http://www.lawrencejones.eu/search-marketing/2006/06/21/attracting-the-right-visitors-step-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lawrencejones.eu/search-marketing/2006/06/21/attracting-the-right-visitors-step-1/</link>
	<description>Success Online</description>
	<lastBuildDate>Mon, 30 Jan 2012 09:03:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marcus Hopwood</title>
		<link>http://www.lawrencejones.eu/search-marketing/2006/06/21/attracting-the-right-visitors-step-1/comment-page-1/#comment-10</link>
		<dc:creator>Marcus Hopwood</dc:creator>
		<pubDate>Thu, 20 Jul 2006 19:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lawrencejones.eu/search-marketing/?p=104#comment-10</guid>
		<description>Having attracted visitors to your website it is key to have the ability to track them.  The value of time spent developing and promoting your website can only be guaged through effective tracking of visitors.  Fortunately the tools available in this area have moved on from basic web log analysis.  Free tools such as Google Analytics enable you to track visitors, set goals and generally monitor the way in which your website is working for you.</description>
		<content:encoded><![CDATA[<p>Having attracted visitors to your website it is key to have the ability to track them.  The value of time spent developing and promoting your website can only be guaged through effective tracking of visitors.  Fortunately the tools available in this area have moved on from basic web log analysis.  Free tools such as Google Analytics enable you to track visitors, set goals and generally monitor the way in which your website is working for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

